Our dispensing tips are engineered with a precise cutting process that eliminates burrs, ensuring a smooth and unobstructed flow path. This burr-free structure allows for a stable and consistent application of fluids, minimizing variations in deposit size. Available in various lengths and end designs, these tips provide enhanced control and accuracy for a wide range of dispensing applications, even in intricate or hard-to-reach areas.
Dispense with Confidence

Higher Quality
Achieve precision and reliability in every application Dispense with Confidence using our high-quality dispensing solutions designed for accuracy, consistency, and efficiency.
Greater Traceability
Our dispensing tip hubs are color-coded by size, making it easy to identify the gauge or internal diameter at a glance. For efficient inventory management, tips are packaged in clear boxes with detailed labeling, including lot numbers, part numbers, and other essential information. This ensures superior process control and full traceability, helping maintain consistency and quality in every application.

Part Numbers
Gauge | PN 1/4″ | PN 1/2″ | PN 1″ | PN 1 1/2″ | Hub Color | I.D (mm) | O.D (mm) |
---|---|---|---|---|---|---|---|
13G | PN-13G-1/4 | PN-13G-1/2 | PN-13G-1 | PN-13G-1.5 | Light Olive | 1.65 | 2.10 |
14G | PN-14G-1/4 | PN-14G-1/2 | PN-14G-1 | PN-14G-1.5 | Olive | 1.55 | 1.84 |
15G | PN-15G-1/4 | PN-15G-1/2 | PN-15G-1 | PN-15G-1.5 | Amber | 1.36 | 1.65 |
16G | PN-16G-1/4 | PN-16G-1/2 | PN-16G-1 | PN-16G-1.5 | Dark Gray | 1.20 | 1.63 |
17G | PN-17G-1/4 | PN-17G-1/2 | PN-17G-1 | PN-17G-1.5 | Clear | 1.05 | 1.45 |
18G | PN-18G-1/4 | PN-18G-1/2 | PN-18G-1 | PN-18G-1.5 | Green | 0.84 | 1.28 |
19G | PN-19G-1/4 | PN-19G-1/2 | PN-19G-1 | PN-19G-1.5 | Clear | 0.70 | 1.05 |
20G | PN-20G-1/4 | PN-20G-1/2 | PN-20G-1 | PN-20G-1.5 | Pink | 0.60 | 0.90 |
21G | PN-21G-1/4 | PN-21G-1/2 | PN-21G-1 | PN-21G-1.5 | Purple | 0.51 | 0.81 |
22G | PN-22G-1/4 | PN-22G-1/2 | PN-22G-1 | PN-22G-1.5 | Blue | 0.40 | 0.71 |
23G | PN-23G-1/4 | PN-23G-1/2 | PN-23G-1 | PN-23G-1.5 | Orange | 0.33 | 0.63 |
24G | PN-24G-1/4 | PN-24G-1/2 | PN-24G-1 | PN-24G-1.5 | Light Grey | 0.30 | 0.56 |
25G | PN-25G-1/4 | PN-25G-1/2 | PN-25G-1 | PN-25G-1.5 | Red | 0.25 | 0.51 |
26G | PN-26G-1/4 | PN-26G-1/2 | PN-26G-1 | PN-26G-1.5 | Light Orange | 0.24 | 0.45 |
27G | PN-27G-1/4 | PN-27G-1/2 | PN-27G-1 | PN-27G-1.5 | Clear | 0.20 | 0.40 |
28G | PN-28G-1/4 | PN-28G-1/2 | PN-28G-1 | PN-28G-1.5 | Light Blue | 0.17 | 0.35 |
30G | PN-30G-1/4 | PN-30G-1/2 | PN-30G-1 | PN-30G-1.5 | Lavender | 0.16 | 0.31 |
32G | PN-32G-1/4 | PN-32G-1/2 | PN-32G-1 | PN-32G-1.5 | Yellow | 0.10 | 0.25 |
34G | PN-34G-1/4 | PN-34G-1/2 | PN-34G-1 | PN-34G-1.5 | Light Green | 0.06 | 0.25 |
Other Products You May Like
Related Products
All Plastic Tapered Dispensing Tips – Box of 50
$42.00Blunt Tip Bulk Disposable Needles – 1.5″ Length – Box of 50
$21.00Blunt Tip Needles
$20.00 – $25.00Brush Needle Serise
$400.00
Better Fluid Dispensing Blog
Need more information? Connect with us.
Contact our knowledgeable experts for equipment recommendations or technical support.